Sign up to stay up to date on the Carlsbad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3106 Corte Nina 4 3 2,345 $1,500,000 $639 0 days
7439 Altiva Pl 1 1 723 $549,900 $760 0 days
3495 Ridgecrest Dr 3 2 1,878 $2,025,000 $1,078 0 days
7546 Romeria St 3 3 1,738 $925,000 $532 1 day
2052 Ave Of The Trees 4 3 1,943 $1,000,000 $514 1 day
7933 Sitio Nispero 3 3 2,037 $1,940,000 $952 1 day
6550 Ponto Dr Unit 19 3 2 1,410 $549,000 $389 1 day
1632 Fairlead Ave 3 3 1,410 $949,000 $673 1 day
3013 Via Conquistador 5 5 3,589 $2,099,000 $584 0 days
6550 Ponto Dr Unit 4 2 2 1,620 $625,000 $385 2 days
4545 Essex Ct 2 2 1,348 $799,000 $592 2 days
6015 Paseo Salinero 3 2 1,140 $740,000 $649 3 days
6248 Citracado Cir 2 3 1,322 $750,000 $567 3 days
6493 Friendly Pl 2 2 1,344 $899,000 $668 2 days
4942 Spirea Way 4 4 1,994 $1,159,990 $581 5 days
3471 Don Lorenzo Dr 2 2 1,464 $629,000 $429 5 days
6550 Ponto, Unit 78 2 1 960 $199,000 $207 6 days
4089 Karst Rd 2 2 1,341 $824,900 $615 6 days
7402 Cadencia St 6 7 6,359 $4,999,000 $786 6 days
6898 Camino De Amigos 4 3 1,889 $1,399,000 $740 2 days
211 Chinquapin Ave 3 3 1,830 $2,249,000 $1,228 6 days
3643 Jetty Pt 2 2 1,341 $799,900 $596 7 days
3422 Four Peaks 3 3 3,036 $1,950,000 $642 7 days
3080 Marron Rd 3 4 2,521 $1,759,000 $697 7 days
2220 Nob Hill 4 2 1,992 $1,949,000 $978 7 days
2505 Navarra Dr Unit 313 1 2 952 $610,000 $640 7 days
5150 Frost Ave 3 2 1,908 $1,790,000 $938 7 days
3487 Camino Michelle 3 3 1,780 $1,149,000 $645 7 days
2470 La Costa Ave Unit 18 N/A N/A N/A $2,195,000 Unknown 8 days
2041 Ave Of The Trees 4 3 1,943 $899,000 $462 9 days
4730 Birchwood Cir 3 3 1,810 $988,000 $545 9 days
1589 Corte Orchidia 4 3 2,887 $2,275,000 $788 9 days
7480 Via De Fortuna 2 3 3,336 $1,595,000 $478 9 days
2640 Chestnut Ave 4 2 1,909 $1,665,000 $872 10 days
6056 Paseo Pradera 3 3 1,970 $1,399,000 $710 7 days
2351 Terraza Ribera 5 3 2,507 $1,700,000 $678 11 days
3152 Avenida Topanga 3 3 1,350 $820,000 $607 11 days
3160 Vista Grande 2 2 1,158 $750,000 $647 11 days
3022 Villeta Ave 3 2 2,066 $1,375,000 $665 12 days
1027-29 Knowles Ave 4 4 1,868 $2,250,000 $1,204 12 days
1011-13 Knowles Ave 4 4 1,872 $2,250,000 $1,201 12 days
2993 Lexington Cir 3 3 1,452 $949,000 $653 13 days
7304 Lantana 3 3 1,912 $1,450,000 $758 7 days
6711 Corintia 4 3 2,093 $1,325,000 $633 13 days
5065-67 Los Robles Dr 4 5 3,040 $4,495,000 $1,478 14 days
2544 Navarra Dr Unit 12 2 2 1,166 $815,000 $698 14 days
4849 Flying Cloud Way 2 2 1,210 $1,129,999 $933 14 days
7781 Rocio 3 3 3,161 $1,995,000 $631 14 days
6004 Paseo Salinero 3 2 1,140 $725,000 $635 15 days
7305 San Luis St Unit 240 2 2 1,440 $329,000 $228 15 days
Average: 3.2 3.1 2,176 $1,734,533 $685 83 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7016 Wildrose 5 3 2,806 $2,049,000 $730 0 days
7564 Romeria St 3 3 1,841 $975,000 $529 0 days
1613 Brome Ct 3 3 1,728 $1,349,900 $781 5 days
3960 Plateau Pl 5 4 3,190 $1,800,000 $564 6 days
6658 Towhee Ln 4 4 2,542 $2,249,000 $884 0 days
6532 Corintia St 5 3 3,424 $1,975,000 $576 0 days
3501 Avondale 4 2 2,580 $1,875,000 $726 7 days
5124 Frost Ave 5 3 2,461 $1,925,000 $782 7 days
331 Olive, Unit 202 2 3 1,776 $1,550,000 $872 7 days
3410 Sitio Sandia 5 6 4,037 $2,984,900 $739 7 days
2120 Pintoresco 4 3 2,833 $2,300,000 $811 8 days
6723 Luciernaga 8 6 4,230 $1,900,000 $449 9 days
2289 Bryant Dr 3 2 1,704 $650,000 $381 10 days
2569 Navarra Dr Unit C 2 3 1,545 $699,000 $452 10 days
3157 Salina Rd 3 3 2,011 $1,275,000 $634 13 days
7767 Caminito Monarca 100 Unit 100 3 3 1,841 $1,029,000 $558 13 days
2929 Gaviota Cir 4 2 1,767 $1,699,000 $961 8 days
2555 Arundel 4 5 4,598 $2,700,000 $587 15 days
7126 San Luis St Unit 121 2 2 1,440 $160,000 $111 63 days
3880 Adams St 4 2 1,826 $1,599,900 $876 15 days
118 Windvane Ln 4 3 2,077 $2,027,000 $975 17 days
867 Hollyhock Ct 2 2 1,263 $875,000 $692 19 days
7797 Caminito Monarca, Unit 106 2 2 1,200 $799,900 $666 21 days
1557 Regatta Rd 6 4 3,703 $2,499,000 $674 21 days
6502 Via Ostra 3 3 1,717 $985,000 $573 21 days
7922 Sitio Granado 4 3 2,438 $1,979,000 $811 22 days
3542 Glen Ave 3 3 2,116 $1,679,000 $793 23 days
2358 Geode Ln 4 5 3,217 $2,495,000 $775 23 days
6575 Paseo Del Norte Unit Unit I 2 2 1,188 $799,999 $673 23 days
3511 Milford 4 3 2,016 $1,295,000 $642 24 days
5192 Don Rodolfo Dr 3 2 2,040 $749,000 $367 26 days
3314 Don Tomaso Dr 3 2 1,440 $549,000 $381 26 days
523 Wind Sock Way 3 3 2,155 $1,799,999 $835 21 days
2914 Rancho Rio Chico 4 4 3,003 $1,700,000 $566 27 days
809 Caminito Del Reposo 2 2 960 $889,500 $926 27 days
7403 Via De Fortuna 3 3 3,663 $1,625,000 $443 27 days
1202 Basswood Ave 4 4 3,088 $1,899,000 $614 27 days
5988 Black Rail Rd 4 5 3,628 $2,245,000 $618 27 days
7306 Alicante Rd Unit 2 2 3 1,552 $820,000 $528 27 days
6878 Tradewinds Dr 3 3 2,033 $1,899,000 $934 28 days
6571 Camino Capistrano 3 3 1,350 $749,000 $554 28 days
6651 Encelia Pl 4 3 2,010 $1,549,000 $770 28 days
3048 Via Romaza 4 3 2,757 $2,195,000 $796 28 days
2322 Masters Rd 4 3 2,100 $1,798,300 $856 28 days
3246 Sitio Avellana 4 3 4,053 $2,375,000 $585 29 days
8149 Calle Catalonia 5 6 4,526 $3,500,000 $773 30 days
2865 Rancho Rio Chico 5 3 2,769 $1,675,000 $604 31 days
5557 Coyote Ct 4 4 2,567 $1,599,000 $622 31 days
3190 Camino Arroyo 3 2 1,566 $965,000 $616 33 days
2522 Thyme Way 4 4 1,994 $1,099,990 $551 33 days
Average: 3.4 3.1 2,207 $1,538,009 $694 67 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3225 Avenida De Sueno 5 5 4,040 $2,750,000 $3,007,500 $744 35 days 8/13/26
6536 Easy St 2 2 1,572 $1,095,000 $1,045,000 $664 66 days 8/13/26
2738 La Costa Ave 5 3 2,464 $1,985,000 $1,950,000 $791 49 days 8/12/26
809 Kalpati, Unit 321 2 2 1,460 $1,149,999 $1,050,000 $719 82 days 8/12/26
3354 Seacrest Dr 4 3 3,415 $3,499,000 $3,400,000 $995 213 days 8/12/26
7219 San Benito St Unit 344 2 2 1,440 $475,000 $463,500 $321 53 days 8/11/26
543 Laguna Dr 2 3 1,610 $1,299,000 $1,280,000 $795 67 days 8/11/26
2852 Nantucket 3 3 1,693 $875,000 $890,000 $525 118 days 8/11/26
973 Whimbrel Ct 5 3 2,888 $1,979,000 $2,005,000 $694 35 days 8/10/26
5109 Don Miguel 2 2 1,493 $654,999 $635,000 $425 45 days 8/10/26
6933 Catamaran Dr 4 3 2,366 $2,149,900 $2,075,000 $877 46 days 8/10/26
2677 Jefferson St 3 3 N/A $2,295,000 $2,150,000 Unknown 63 days 8/10/26
3533 Calle Gavanzo 5 4 3,188 $2,390,000 $2,390,000 $749 73 days 8/10/26
2558 Navarra Dr Unit E 2 2 1,678 $750,000 $725,000 $432 90 days 8/10/26
2677 Jefferson St 2 3 1,766 $2,295,000 $2,150,000 $1,217 91 days 8/10/26
7027 San Bartolo, Unit 43 2 2 1,440 $199,000 $173,000 $120 27 days 8/10/26
817 Kalpati Cir Unit 310 2 2 1,660 $1,140,000 $1,140,000 $686 28 days 8/7/26
4250 Clearview Dr 4 3 2,258 $2,599,999 $2,599,999 $1,151 29 days 8/7/26
6084 Paseo Monona 3 3 1,970 $1,285,000 $1,325,000 $672 30 days 8/7/26
6415 Ruby Way 4 3 2,296 $1,675,000 $1,675,000 $729 45 days 8/7/26
3105 Via Sombra 3 3 1,496 $699,900 $680,000 $454 70 days 8/7/26
7593 Dehesa Ct 3 2 1,726 $1,435,000 $1,435,000 $831 77 days 8/7/26
1972 Swallow Ln 2 2 1,162 $689,000 $710,000 $611 106 days 8/7/26
6550 Ponto, Unit 17 2 2 850 $205,000 $210,000 $247 134 days 8/7/26
1358 Cassins 3 4 3,082 $2,699,900 $2,782,000 $902 28 days 8/6/26
2580 Arundel Ave 3 3 2,544 $1,950,000 $1,905,000 $748 43 days 8/6/26
3110 Sello Ln Unit 70 2 2 960 $599,000 $599,000 $623 62 days 8/6/26
7026 Estrella De Mar Rd 5 4 3,720 $2,795,000 $2,750,000 $739 222 days 8/6/26
3598 Summit Trl 4 3 2,052 $1,349,000 $1,425,000 $694 40 days 8/5/26
6424 Cayenne 4 3 1,977 $1,749,000 $1,700,000 $859 47 days 8/5/26
143 Sequoia Ave 3 1 945 $2,625,000 $2,676,500 $2,832 48 days 8/5/26
7221 San Luis St 2 2 1,440 $149,999 $150,000 $104 54 days 8/5/26
3430 Don Cota Dr 2 2 1,636 $568,000 $515,000 $314 170 days 8/5/26
7521 Navigator Cir 3 3 2,437 $2,195,000 $2,050,000 $841 207 days 8/5/26
7057 Estrella De Mar Rd 2 2 1,392 $925,000 $900,000 $646 26 days 8/4/26
4670 Meadow Dr 4 3 2,165 $1,499,000 $1,475,000 $681 42 days 8/4/26
1699 Calliandra Rd 5 3 3,343 $2,199,000 $2,199,000 $657 48 days 8/4/26
7526 Jerez Court, Unit 4 3 3 1,867 $775,000 $775,000 $415 112 days 8/4/26
2336 Hosp Way Unit 314 1 1 690 $444,000 $436,000 $631 138 days 8/4/26
7905 Calle Posada 3 2 1,418 $1,300,000 $1,200,000 $846 37 days 8/3/26
4811 Courageous Ln 2 2 1,403 $1,299,000 $1,305,000 $930 42 days 8/3/26
4539 Chancery Ct 3 3 1,740 $1,300,000 $1,330,000 $764 39 days 8/3/26
6819 Xana Way 3 3 2,015 $1,379,000 $1,373,000 $681 53 days 8/3/26
7069 Crystalline Dr 5 5 3,199 $2,550,000 $2,450,000 $765 57 days 8/3/26
4103 Karst Rd 2 2 1,341 $825,000 $815,000 $607 58 days 8/3/26
808 Caminito Azul 2 2 1,435 $1,075,000 $1,005,000 $700 59 days 8/3/26
1939 Alga Rd Unit A 1 2 1,104 $619,000 $550,000 $498 82 days 8/3/26
2327 Caringa Way Unit 3 2 2 1,536 $899,000 $890,000 $579 131 days 8/3/26
2537 Davis Ave 4 2 2,123 $1,960,000 $1,925,000 $906 127 days 8/3/26
7347 Paseo Capuchina 4 4 3,489 $2,285,000 $2,357,000 $675 17 days 7/31/26
Average: 3.3 3.0 2,175 $1,637,381 $1,623,102 $739 62 days
Viewing 1 - 50 of 720
Viewing 1 - 50 of 720

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,