Sign up to stay up to date on the El Cajon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1157 Betts St 4 3 3,215 $1,495,000 $465 0 days
8950 Gateway View Ct 4 3 1,717 $799,900 $465 0 days
572 Hart Dr 3 2 1,259 $599,999 $476 0 days
2367 Prince Edward Ct 4 3 2,046 $1,099,000 $537 0 days
540 Willet St 4 2 1,520 $724,900 $476 0 days
8947 Gateway View Ct 4 3 1,801 $825,000 $458 0 days
1949 Sunnyside Ave Ave 3 1 1,128 $799,000 $708 0 days
888 Cherrywood Unit Unit 3 2 2 1,024 $409,000 $399 0 days
1752 Grove Rd 4 2 1,900 $1,100,000 $578 1 day
15935 Spring Oaks Rd Unit 30 3 2 1,440 $379,000 $263 1 day
343 Horizon Hls 4 3 2,310 $1,339,550 $579 1 day
1280 W Main St Unit 15 2 1 608 $299,000 $491 1 day
14215 Pecan Park Ln Unit SPC 5A 2 2 1,440 $199,900 $138 2 days
1129 Nidrah St 4 2 1,722 $790,000 $458 0 days
351 E Bradley Unit 132 2 2 1,040 $165,000 $158 45 days
1313 Bethany Pl 4 3 1,636 $894,900 $547 4 days
888 Cherrywood Way Unit 14 2 3 1,024 $405,000 $395 4 days
1209 Camillo Way 3 2 1,503 $799,000 $531 5 days
15935 Spring Oaks Rd Unit 82 3 2 1,459 $390,000 $267 5 days
13300 Los Coches E Unit 47 2 2 1,440 $188,500 $130 34 days
1344 Timberpond 4 3 2,384 $1,050,000 $440 5 days
3171 Dehesa Rd Unit 5 3 3 1,699 $639,999 $376 5 days
1191 Wayside Ave 4 2 1,606 $829,000 $516 5 days
13162 Hwy 8 Business Unit 30 2 2 1,057 $175,000 $165 16 days
1840 Olivia St 4 3 1,810 $875,000 $483 6 days
1259 Loma Portal Dr 3 2 2,051 $1,019,987 $497 6 days
351 Bradley Ave Unit 118 3 2 1,128 $218,000 $193 6 days
895 Jamacha Rd 3 2 1,014 $449,500 $443 6 days
351 E Bradley Ave Unit 80 2 1 960 $90,000 $93 6 days
832 Laffey Ln 3 3 1,374 $700,000 $509 7 days
1381 Partridge Ave 3 3 1,454 $550,000 $378 7 days
740 El Rancho Dr 3 2 1,509 $915,000 $606 7 days
1306 Ethan Ct 2 3 1,118 $590,900 $528 7 days
732 E Lexington Avenue Unit 11 1 1 785 $350,000 $445 7 days
1583 Soma Pl 5 3 2,304 $1,080,000 $468 7 days
1706 Lucca Dr 3 4 1,780 $679,900 $381 7 days
1123 Flamingo Ave 3 2 1,080 $815,000 $754 7 days
15404 El Capitan Real Ln 4 3 2,774 $1,359,000 $489 7 days
716 S 2nd St Unit 175 2 2 1,120 $189,000 $168 8 days
525 Calle Encanto 4 4 2,798 $1,299,000 $464 6 days
826 Ellen Ln 5 3 1,623 $849,000 $523 8 days
1284 Bates Ln 3 2 1,504 $849,999 $565 8 days
13655 Hwy 8 Business Unit 2 4 2 1,464 $199,999 $136 5 days
7979 Shir Mar Pl 3 3 1,948 $945,000 $485 8 days
1319 Yannis Ct 3 3 1,619 $767,999 $474 8 days
196 W Park Ave Unit 1 3 2 1,067 $549,999 $515 9 days
187 Ballard, Unit 131 1 1 510 $89,900 $176 9 days
14371-73 Old Hwy 80 7 5 N/A $999,900 Unknown 9 days
174 Chambers St Unit 14 2 2 925 $415,000 $448 9 days
1123 Decker St Unit A 2 2 1,072 $439,000 $409 9 days
Average: 3.8 3.0 1,845 $848,151 $416 80 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1272 N Mollison Ave 3 2 1,006 $860,000 $854 Unknown
9770 Quail Canyon Rd 4 3 3,300 $1,200,000 $363 0 days
259 Editha Dr 3 2 1,386 $599,000 $432 4 days
1510 Grnite Hills Dr Unit A 2 2 1,087 $499,000 $459 0 days
835 Dorothy 4 2 1,488 $848,000 $569 6 days
929 Jamacha Rd Unit B 2 2 1,024 $415,000 $405 8 days
2520 Windmill Vw 4 2 1,864 $1,250,000 $670 6 days
12020 Calle De Medio, Unit 178 2 2 1,108 $550,000 $496 9 days
15420 Olde Highway 80 23 Unit 23 3 2 1,493 $475,000 $318 9 days
171 Lindell Ave 2 2 1,329 $749,000 $563 10 days
11580 Fury Ln Unit 165 2 2 852 $470,000 $551 11 days
11456 Via Rancho San Diego, Unit 214 2 2 904 $469,000 $518 12 days
1045 Peach Ave Unit 54 2 2 1,100 $459,000 $417 13 days
2538 Dehesa Rd 5 3 2,947 $1,249,999 $424 14 days
986 Peppervilla Ct 5 4 2,680 $989,000 $369 14 days
386-90 Richardson Ave 6 5 N/A $1,274,500 Unknown 19 days
1285 Buttonwood Ct 2 2 1,181 $698,000 $591 19 days
11701 Shadow Valley Rd 4 3 2,198 $1,199,900 $545 19 days
12446 Skyhigh Ct 4 2 1,930 $849,900 $440 13 days
1310 Gibson Highlands 4 3 3,469 $1,350,000 $389 19 days
1847 Lawndale Dr 4 3 2,538 $1,499,900 $590 20 days
11935 Royal Rd Unit Unit B 3 3 1,323 $587,000 $443 20 days
2209 Greenfield Dr 3 2 2,019 $979,000 $484 20 days
1002 Teatro Cir 3 3 1,544 $715,000 $463 21 days
11976 Via Granero 3 2 1,143 $789,000 $690 19 days
150-92 Lake View Ln 5 3 3,720 $1,300,000 $349 Unknown
386-90 Richardson Ave 6 5 2,293 $1,274,500 $555 23 days
1122 Timberpond 4 3 2,158 $1,050,000 $486 25 days
11133 Valley Lights Dr 4 3 3,304 $1,450,000 $438 27 days
12520 Hay Ct 4 2 1,869 $925,000 $494 27 days
1863 Candle Ln 3 2 1,664 $639,900 $384 27 days
138 W Douglas Ave 3 3 1,876 $630,000 $335 27 days
1424 Lemon Ave 3 3 2,147 $1,099,000 $511 26 days
115 Beech 3 1 1,368 $549,000 $401 29 days
962 Wilfred 3 2 1,369 $774,999 $566 26 days
983 Amistad Pl Unit D 2 1 945 $399,000 $422 29 days
2473 Indigo 4 2 1,908 $1,090,000 $571 29 days
1504 Merritt Dr 3 3 1,673 $997,900 $596 30 days
1711 Summertime Dr 3 2 1,136 $469,000 $412 30 days
11736 Avenida Anacapa 3 3 1,577 $989,000 $627 Unknown
1772 Greenfield Ct 3 2 1,188 $799,995 $673 34 days
1449 Merriwether Way 3 2 1,958 $950,000 $485 34 days
15420 Olde Highway 80 Unit 256 2 2 1,440 $329,000 $228 34 days
780 Ballantyne St Unit J 2 2 1,152 $459,000 $398 34 days
11454 Via Rancho San Diego, Unit 208 2 2 861 $449,000 $521 35 days
938-952 Broadway Ave N/A 1 N/A $1,200,000 Unknown 35 days
13801 Pinkard Way Unit 8 3 3 1,534 $599,000 $390 35 days
00 Los Coches Rd E Unit 73 N/A N/A N/A $495,000 Unknown 36 days
9305 Tiffany Park Pl 4 3 2,467 $1,039,000 $421 36 days
1176 Denver Ln Unit C 3 2 1,344 $536,000 $398 41 days
Average: 3.9 3.2 2,020 $803,635 $432 151 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2556 Wind River Rd 4 2 1,632 $929,000 $938,000 $574 26 days 8/11/26
869 Van Horn Rd 4 3 2,686 $999,000 $1,014,000 $377 29 days 8/11/26
700 Brockwood Dr 3 2 1,646 $769,900 $770,000 $467 54 days 8/11/26
12223 Fuerte 3 2 1,658 $600,000 $600,000 $361 17 days 8/10/26
737 Camelot Pkwy 4 3 2,495 $1,349,000 $1,366,000 $547 32 days 8/10/26
455 Filbert St 5 4 2,520 $1,189,000 $1,160,000 $460 44 days 8/10/26
1490 Naranca Ave Unit 11 2 2 824 $400,000 $400,000 $485 82 days 8/10/26
11238 Rolling Hills Dr 4 3 2,641 $1,289,000 $1,200,000 $454 87 days 8/10/26
8456 Snow White Dr 2 2 1,072 $624,900 $641,000 $597 131 days 8/10/26
255 E Bradley, Unit SPC 118 3 2 880 $139,900 $130,000 $147 140 days 8/10/26
1389 Merritt Dr 5 4 3,260 $1,395,000 $1,425,000 $437 30 days 8/7/26
653 Avocado Ave 7 6 N/A $1,225,000 $1,090,000 Unknown 42 days 8/7/26
1526 Shadow Vista Way 3 3 1,961 $624,900 $625,000 $318 49 days 8/7/26
559 Lindsay St 3 2 1,152 $739,000 $756,000 $656 50 days 8/7/26
988 E Main St E Unit E 3 3 1,525 $569,000 $575,000 $377 50 days 8/7/26
1434 Coker Way 3 2 1,250 $819,000 $800,000 $640 58 days 8/7/26
477 S Lincoln Ave 2 2 928 $415,000 $425,000 $457 71 days 8/7/26
1033 Loma Portal 4 3 2,282 $999,999 $1,025,000 $449 43 days 8/6/26
833 W Chase 4 2 1,610 $810,000 $815,000 $506 45 days 8/6/26
575 Galena St 3 2 1,720 $700,000 $705,000 $409 13 days 8/5/26
11720 Monte View Ct 3 3 1,588 $915,000 $915,000 $576 48 days 8/5/26
1829 Carob Tree Ln 3 2 2,027 $1,199,000 $1,190,000 $587 42 days 8/5/26
707 Lingel Dr 3 3 1,625 $749,000 $767,000 $472 55 days 8/5/26
15420 Olde Highway 80, Unit SPC 56 3 2 1,564 $439,000 $430,000 $274 62 days 8/5/26
1005 Anza Ct 4 3 1,516 $745,000 $745,000 $491 145 days 8/5/26
2026 Sonett St 3 2 1,437 $899,000 $960,000 $668 18 days 8/4/26
8529 Snow White Dr 3 2 1,290 $647,000 $647,000 $501 119 days 8/4/26
14253 Legacy Ln 3 3 1,634 $820,000 $820,000 $501 26 days 8/3/26
2324 Valley Lake Dr 4 2 1,833 $985,000 $1,050,000 $572 26 days 8/3/26
1523 Woodpine Dr 3 2 1,152 $579,999 $675,000 $585 31 days 8/3/26
976 N Mollison 3 3 1,328 $569,000 $595,000 $448 41 days 8/3/26
388 N Pierce St 4 1 1,025 $700,000 $748,000 $729 55 days 8/3/26
540 Oadale Ln Unit K 1 1 704 $299,000 $305,000 $433 87 days 8/3/26
12191 Cuyamaca College Dr E Unit 611 1 1 664 $360,000 $350,000 $527 97 days 8/3/26
602 Ecken Rd 3 2 1,118 $769,000 $790,000 $706 21 days 7/31/26
566 566 Mulgrew St St 3 2 1,055 $799,000 $703,000 $666 28 days 7/31/26
12010 Calle De Montana, Unit 301 2 1 913 $489,000 $485,000 $531 30 days 7/31/26
400 Greenfield 3 2 1,248 $179,000 $162,000 $129 42 days 7/31/26
737 Laguna 3 2 1,224 $799,900 $820,000 $669 43 days 7/31/26
1048 E Main 3 3 1,629 $688,900 $658,900 $404 46 days 7/31/26
1216 Merritt Dr 3 3 2,430 $1,058,000 $1,025,000 $421 79 days 7/31/26
1702 Jacob Ct 2 3 1,328 $626,900 $599,900 $451 92 days 7/31/26
589 N Johnson Ave Unit 120 2 2 896 $399,999 $420,000 $468 165 days 7/31/26
1778 Shady Crest Pl 4 2 2,307 $1,325,000 $1,288,700 $558 21 days 7/30/26
523 Graves, Unit 104 1 1 575 $299,999 $299,999 $521 23 days 7/30/26
955 Buckeye Ct 3 3 1,703 $749,900 $750,000 $440 18 days 7/29/26
1773 Wingfoot Pl 4 3 1,557 $997,000 $997,000 $640 23 days 7/29/26
760 El Monte Rd 4 2 1,320 $779,000 $779,000 $590 34 days 7/29/26
255 E Bradley Ave Unit 102 3 2 880 $108,995 $115,000 $130 43 days 7/29/26
1721 Plumeria Dr 3 2 1,730 $840,000 $818,888 $473 48 days 7/29/26
Average: 3.2 2.4 1,668 $795,550 $795,734 $484 62 days
Viewing 1 - 50 of 598
Viewing 1 - 50 of 598

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,