Sign up to stay up to date on the Escondido Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 Omar Dr 7 4 4,400 $1,049,000 $238 0 days
852 Gamble St 3 2 1,025 $624,900 $609 0 days
312 Pico De La Loma 4 3 3,044 $1,150,000 $377 0 days
2229 Hilton Head Gln 3 2 1,603 $799,000 $498 0 days
437 Carina Gln 3 3 1,568 $729,000 $464 0 days
925 Reed Ter 4 3 1,853 $679,900 $366 1 day
1730 Kensington Gln 4 4 3,006 $1,695,900 $564 1 day
1693 W Country Clb 3 2 2,012 $859,000 $426 1 day
2434 Smokewood 2 2 1,054 $679,000 $644 1 day
2250 N Broadway Unit 42 2 2 1,525 $190,000 $124 1 day
10390 Tapas N/A N/A N/A $370,000 Unknown 1 day
2232 Eucalyptus 4 3 2,542 $1,625,000 $639 1 day
8975 Lawrence Welk Dr Unit 128 2 2 1,080 $365,000 $337 1 day
563 Crystal Downs Gln 4 4 3,145 $1,199,000 $381 2 days
1675 Felicita 4 3 2,740 $1,045,000 $381 2 days
1651 S Juniper St Unit 242 2 2 988 $525,000 $531 2 days
1811 E Grand Ave Unit 178 1 1 709 $249,999 $352 57 days
8975 Lawrence Welk Dr Unit 85 2 2 1,120 $299,000 $266 2 days
Welcome View N/A N/A N/A $249,500 Unknown 4 days
1221 Soria 2 2 1,054 $679,000 $644 5 days
3521 Butler Pl 4 3 2,620 $1,199,990 $458 5 days
Welcome View N/A N/A N/A $439,500 Unknown 5 days
Welcome View N/A N/A N/A $452,950 Unknown 5 days
2863 Roseann Ave 3 2 1,200 $749,900 $624 5 days
2109 Beartrap Pl 4 2 1,320 $799,000 $605 5 days
23541 Old Wagon 3 2 1,516 $849,900 $560 5 days
2946 Fledgling Dr 5 5 3,640 $1,485,000 $407 5 days
1737 Foxfire Ct 4 3 2,428 $950,000 $391 5 days
2043 Dawn View Gln 4 3 2,090 $999,999 $478 5 days
495 San Pasqual Valley Rd Unit 152 1 1 644 $305,000 $473 5 days
623 Kimball St 4 2 1,929 $875,000 $453 5 days
2250 N Broadway Unit SPC 50 2 2 1,728 $129,500 $74 7 days
1651 Donalor 4 2 1,508 $799,998 $530 6 days
2738 Oak Hill Dr 3 2 1,702 $869,000 $510 6 days
1649 Hilcorte Dr 3 2 1,480 $749,000 $506 6 days
399 Amparo Dr 5 4 3,769 $1,599,999 $424 6 days
1947 Bear Valley Oaks Rd 4 4 3,564 $1,750,000 $491 6 days
21840 Deer Grass Dr 5 5 3,640 $1,400,000 $384 6 days
8975 Lawrence Welk Dr Unit 7 3 2 1,913 $595,000 $311 6 days
1045 N Escondido Blvd 4 3 1,616 $850,000 $525 6 days
29143 Buckshot Canyon Rd 7 9 5,652 $5,000,000 $884 7 days
9383 W Lilac Rd 3 2 1,435 $1,075,000 $749 7 days
19808 Fortuna Del Este 5 3 2,572 $1,949,000 $757 7 days
1872 Craigmore 3 2 1,742 $925,000 $530 7 days
1075 N Escondido Unit 104 2 2 913 $419,000 $458 8 days
26437 N Centre City N/A N/A N/A $3,250,000 Unknown 8 days
127 W 11th 4 3 1,375 $980,000 $712 8 days
Hillcrest N/A N/A N/A $79,999 Unknown 8 days
325 Royal, Unit 608 3 4 1,604 $699,000 $435 5 days
2333 E Mission Ave 4 2 1,724 $799,999 $464 8 days
Average: 3.8 3.1 2,326 $1,131,189 $482 74 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1422 S Maple 3 2 1,136 $630,000 $554 5 days
1356 Blackhawk Gln 4 3 2,003 $1,175,000 $586 6 days
2217 S Ava Gln 3 3 1,637 $799,000 $488 0 days
651 Boyle Ave 4 3 1,761 $824,900 $468 0 days
634 W Vermont 4 3 2,032 $1,050,000 $516 9 days
3393 Holly Oak Ln 4 3 2,931 $1,195,000 $407 12 days
10649 Meadow Glen Way E 3 3 2,474 $1,100,000 $444 12 days
1010 Thomas Way 3 2 1,709 $798,500 $467 12 days
256 Parkside 2 2 1,057 $549,000 $519 12 days
1613 Encino 3 2 1,590 $850,000 $534 13 days
3393 Holly Oak Ln 4 3 2,931 $1,195,000 $407 13 days
1041 Calle De Alcala 5 3 3,030 $1,150,000 $379 13 days
2628 Obrien Pl 3 2 1,204 $749,900 $622 13 days
2244 Medford Pl 3 2 1,250 $739,000 $591 12 days
247 E 14th Ave 2 1 822 $629,000 $765 14 days
407 Atlas Gln 3 4 1,568 $720,000 $459 14 days
1024 Circle Dr 4 3 2,694 $1,050,000 $389 0 days
1229 Via Sendero 4 3 2,346 $1,275,000 $543 0 days
1843 Donalor 3 2 1,280 $779,000 $608 19 days
1935 S Broadway 3 2 1,056 $749,900 $710 19 days
200 N Upas St 4 3 2,192 $899,000 $410 20 days
650 Hillward St 4 2 1,372 $779,000 $567 20 days
211 S Orange Unit 112 3 4 1,604 $624,999 $389 20 days
1990 Tecate 4 3 1,669 $830,000 $497 21 days
1187 Barry Pl 4 3 2,186 $1,000,000 $457 21 days
2697 Ponderosa Ct 5 5 3,475 $1,150,000 $330 22 days
2640 Overlook Point Dr 3 3 1,922 $999,950 $520 22 days
1847 Centennial Way 4 3 2,251 $929,000 $412 22 days
2770 Fieldbrook Way 3 2 1,614 $620,000 $384 23 days
955 Howard Ave Unit 41 2 2 1,440 $319,000 $221 23 days
2644 Rockrose Gln 3 3 1,298 $684,990 $527 26 days
2030 Mercy Pl 4 3 2,630 $1,198,000 $455 26 days
10020 Sage Hl 3 3 1,846 $800,000 $433 26 days
2332 Briarwood Pl 3 2 1,329 $759,000 $571 27 days
28605 Rolling Rock Rd 4 4 2,100 $995,000 $473 27 days
2154 Orange Ave 4 4 3,458 $1,999,999 $578 27 days
2077 Del Rincon Pl 5 4 3,606 $1,490,000 $413 27 days
1291 Dexter 4 3 3,008 $1,499,000 $498 27 days
1542 Glasgow Ln 4 3 2,860 $1,195,000 $417 28 days
1020 E Washington Ave Unit 107 2 2 1,178 $485,000 $411 28 days
1033 Via Contenta 3 4 3,299 $1,500,000 $454 28 days
1140 Pasadero Dr 4 4 3,425 $1,379,000 $402 28 days
2129 Bernardo 3 3 1,864 $999,900 $536 29 days
815 Sheridan Ave 4 3 1,832 $949,000 $518 29 days
670 N Citrus Ave 3 2 1,588 $785,000 $494 29 days
331 Brotherton 3 2 1,410 $600,000 $425 29 days
211 Orleans 5 3 2,450 $995,000 $406 27 days
2415 Eucalyptus 4 4 2,866 $1,500,000 $523 13 days
2346 Red Coral Gln 3 3 1,299 $689,990 $531 33 days
1859 Normandy Gln 3 3 1,549 $950,000 $613 33 days
Average: 3.5 3.0 2,099 $978,897 $466 220 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2050 Arboles Pl 3 2 1,625 $765,000 $685,000 $421 102 days 8/12/26
10254 Spruce Woodlands Way 3 2 1,978 $849,000 $830,000 $419 133 days 8/12/26
1040 E Washington 1 1 865 $275,000 $275,000 $317 210 days 8/12/26
770 Alamo 5 4 2,919 $1,367,000 $1,456,000 $498 27 days 8/11/26
1345 Pleasant Hl 3 2 1,164 $745,000 $795,000 $682 34 days 8/11/26
3159 Willow Crk 4 3 3,443 $1,425,000 $1,411,500 $409 43 days 8/11/26
3257 Timken Cir 5 4 3,198 $1,050,000 $1,045,000 $326 82 days 8/11/26
9522 Sage Hill Way 3 3 2,119 $949,000 $965,000 $455 32 days 8/10/26
140 E El Norte Pkwy Unit 46 2 3 1,184 $575,000 $575,000 $485 32 days 8/10/26
516 Camino Bailen 5 5 3,565 $1,590,000 $1,525,000 $427 60 days 8/10/26
1668 Kenora 3 2 1,510 $815,000 $800,000 $529 123 days 8/10/26
848 Harding St 3 2 1,430 $750,000 $720,000 $503 36 days 8/7/26
2110 Shadetree 3 2 1,532 $910,000 $899,000 $586 50 days 8/7/26
643 Hillward St 4 2 1,484 $729,900 $725,000 $488 70 days 8/7/26
940 S Upas St 3 2 1,216 $725,000 $710,000 $583 80 days 8/7/26
528 E 6th Ave 3 2 1,280 $840,000 $835,000 $652 90 days 8/7/26
915 Moody Dr 3 2 1,868 $750,000 $760,000 $406 30 days 8/6/26
1500 S Citrus Ave 3 2 1,784 $850,000 $866,000 $485 36 days 8/6/26
3173 Willow Tree Ln 3 3 2,279 $1,079,000 $1,042,000 $457 35 days 8/6/26
2110 Campo Pl 5 3 3,769 $1,399,000 $1,500,000 $397 39 days 8/5/26
2094 E Grand Ave Unit 32 2 2 959 $415,000 $400,000 $417 42 days 8/5/26
28221 Stonington Way 4 3 2,209 $949,900 $954,000 $431 54 days 8/5/26
323 Tesoro Unit 107 3 4 1,302 $579,999 $560,000 $430 66 days 8/5/26
22013 Long Trot Dr 5 5 3,778 $2,200,000 $2,020,000 $534 83 days 8/5/26
19519 Camino Del Aguila 3 2 1,152 $690,000 $670,000 $581 89 days 8/5/26
654 Schafer Pl 4 2 1,806 $989,000 $865,000 $478 104 days 8/5/26
211 N Citrus Ave N Unit 34 2 2 1,224 $100,000 $100,000 $81 13 days 8/4/26
3501 Foxley Dr 4 3 2,058 $999,900 $970,000 $471 22 days 8/4/26
292 Boleroridge Pl 3 2 1,281 $699,000 $700,000 $546 63 days 8/4/26
2922 Alamitos 3 2 1,510 $775,000 $765,000 $506 32 days 8/3/26
2068 Golden Circle Dr 2 2 1,080 $669,000 $670,000 $620 19 days 8/3/26
3809 Azalea 3 3 1,882 $924,999 $950,000 $504 28 days 8/3/26
22147 Long Trot Dr 4 5 3,829 $1,999,000 $1,999,000 $522 68 days 8/3/26
2622 Bernardo Ave 3 2 1,623 $895,000 $910,000 $560 28 days 7/31/26
2344 Big Pine Rd 3 3 2,568 $949,000 $960,000 $373 39 days 7/31/26
1920 Bernardo Ave 5 4 2,485 $1,199,000 $1,189,000 $478 51 days 7/31/26
3071 Sprucewood Ln 4 3 2,175 $989,000 $980,000 $450 54 days 7/31/26
2700 E Vly Unit 189 4 2 1,560 $429,500 $400,000 $256 59 days 7/31/26
350 Lytham Gln 4 4 2,933 $1,219,000 $1,185,000 $404 60 days 7/31/26
1651 S Juniper St Unit 50 3 3 1,420 $585,000 $575,000 $404 85 days 7/31/26
2553 Haas St 4 4 3,086 $1,248,000 $1,248,000 $404 91 days 7/31/26
1208 La Paloma Gln 4 3 2,178 $760,000 $760,000 $348 114 days 7/31/26
1367 Teepee Dr 4 4 3,393 $1,399,000 $1,324,000 $390 149 days 7/31/26
000 Sage Hill Way Unit 146 N/A N/A N/A $150,000 $113,000 Unknown 288 days 7/31/26
11337 Caprice Pl 5 3 2,592 $1,345,000 $1,325,000 $511 20 days 7/30/26
320 James St 3 2 1,056 $749,999 $768,750 $727 35 days 7/30/26
2332 Douglaston 4 4 2,933 $1,250,000 $1,250,000 $426 41 days 7/30/26
475 N Midway Dr Unit 117 2 2 964 $415,000 $415,000 $430 110 days 7/30/26
2338 Red Coral Gln 3 3 1,299 $679,990 $679,990 $523 152 days 7/30/26
Sage Hill Way N/A N/A N/A $150,000 $113,000 Unknown 287 days 7/30/26
Average: 14.2 2.7 2,007 $923,117 $912,617 $467 73 days
Viewing 1 - 50 of 774
Viewing 1 - 50 of 774

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,