Market report, updated
Active, pending, sold search in the city of Sun City having price at least $5,000
Over the last 6 months, homes sold for 97.6% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 181 sales in Mar. Last month: 103.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10325 W Sierra Dawn DriveSun City, AZ 85351 | 2 | 1 | 995 | $229,900 | $231 | 0 days |
| 27339 PinehurstSun City, CA 92586 | 3 | 2 | 1,308 | $385,000 | $294 | 0 days |
| 9822 W Long Hills DriveSun City, AZ 85351 | 2 | 2 | 1,204 | $265,000 | $220 | 1 day |
| 10856 W Santa Fe DriveSun City, AZ 85351 | 2 | 2 | 1,318 | $170,000 | $128 | 1 day |
| 10407 W Prairie Hills CircleSun City, AZ 85351 | 2 | 2 | 1,420 | $190,000 | $133 | 1 day |
| 9901 W Shiprock DriveSun City, AZ 85351 | 3 | 2 | 1,699 | $365,000 | $214 | 2 days |
| 16873 N Meadow Park DriveSun City, AZ 85351 | 2 | 2 | 1,568 | $320,000 | $204 | 1 day |
| 9713 W Gulf Hills DriveSun City, AZ 85351 | 2 | 2 | 1,204 | $299,900 | $249 | 6 days |
| 19026 N Signal Butte CircleSun City, AZ 85373 | 3 | 2 | 1,596 | $339,000 | $212 | 1 day |
| 11074 W Mohawk LaneSun City, AZ 85373 | 2 | 2 | 1,792 | $498,000 | $277 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9902 W Shasta DriveSun City, AZ 85351 | 2 | 2 | 1,204 | $185,000 | $153 | 7 days |
| 17202 N Appaloosa DriveSun City, AZ 85373 | 2 | 2 | 2,755 | $400,000 | $145 | 4 days |
| 10934 W Topaz DriveSun City, AZ 85351 | 2 | 2 | 1,380 | $225,000 | $163 | 8 days |
| 10455 W Desert Rock DriveSun City, AZ 85351 | 3 | 2 | 1,465 | $290,000 | $197 | 4 days |
| 9441 W Hutton DriveSun City, AZ 85351 | 3 | 2 | 1,979 | $315,000 | $159 | 9 days |
| 13249 N 110th AvenueSun City, AZ 85351 | 2 | 2 | 1,318 | $159,900 | $121 | 10 days |
| 10864 W Crosby DriveSun City, AZ 85351 | 3 | 2 | 1,308 | $268,500 | $205 | 11 days |
| 11085 W Frontier DriveSun City, AZ 85351 | 2 | 2 | 1,442 | $285,000 | $197 | 14 days |
| 10213 W Cumberland DriveSun City, AZ 85351 | 2 | 2 | 1,413 | $349,000 | $246 | 15 days |
| 10253 W Snead Circle SSun City, AZ 85351 | 2 | 2 | 1,430 | $179,900 | $125 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22906 N 120th LaneSun City, AZ 85373 | 4 | 2 | 2,347 | $508,000 | 96.8% | $216 | 60 days | Nov 13, 2026 |
| 14215 N Boswell BoulevardSun City, AZ 85351 | 2 | 2 | 1,311 | $270,000 | 94.1% | $205 | 55 days | Nov 12, 2026 |
| 10345 W Andover AvenueSun City, AZ 85351 | 3 | 2 | 1,439 | $315,000 | 96.0% | $218 | 154 days | Nov 12, 2026 |
| 10825 W Caron DriveSun City, AZ 85351 | 2 | 2 | 1,643 | $235,000 | 90.4% | $143 | 291 days | Nov 12, 2026 |
| 10319 W Cumberland DriveSun City, AZ 85351 | 2 | 2 | 1,522 | $275,000 | 98.2% | $180 | 34 days | Nov 11, 2026 |
| 11826 W Foothill DriveSun City, AZ 85373 | 4 | 3 | 2,395 | $395,000 | 99.0% | $164 | 109 days | Nov 11, 2026 |
| 16014 N Lakeforest DriveSun City, AZ 85351 | 3 | 2 | 1,958 | $330,000 | 100.0% | $168 | 9 days | Nov 10, 2026 |
| 9711 W Calico DriveSun City, AZ 85373 | 2 | 2 | 1,827 | $335,000 | 97.1% | $183 | 40 days | Nov 10, 2026 |
| 10362 W Cameo DriveSun City, AZ 85351 | 3 | 2 | 1,489 | $250,000 | 90.9% | $167 | 204 days | Nov 10, 2026 |
| 10101 W Pineaire DriveSun City, AZ 85351 | 2 | 2 | 1,694 | $345,000 | 98.9% | $203 | 215 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,