Market report, updated
Active, pending, sold search in the city of Tempe having price at least $5,000
Over the last 6 months, homes sold for 97.1% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 148 sales in Apr. Last month: 78.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 E Del Rio DriveTempe, AZ 85282 | 5 | 3 | 2,221 | $745,000 | $335 | 1 day |
| 927 E La Vieve LaneTempe, AZ 85284 | 4 | 4 | 4,651 | $1,850,000 | $397 | 1 day |
| 1242 E Alameda DriveTempe, AZ 85282 | 4 | 2 | 1,674 | $440,000 | $262 | 1 day |
| 1535 N Oak StreetTempe, AZ 85288 | 3 | 2 | 1,374 | $474,900 | $345 | 5 days |
| 945 E Playa Del Norte Drive Unit 2022Tempe, AZ 85288 | 2 | 2 | 1,208 | $425,000 | $351 | 2 days |
| 200 E Southern Avenue Unit 241Tempe, AZ 85282 | 1 | 1 | 622 | $172,000 | $276 | 2 days |
| 123 E 15th StreetTempe, AZ 85281 | 3 | 1 | 1,152 | $680,000 | $590 | 22 days |
| 1025 W Cornell DriveTempe, AZ 85283 | 2 | 1 | 910 | $359,999 | $395 | 2 days |
| 901 S Smith Road Unit 1051Tempe, AZ 85281 | 3 | 4 | 1,805 | $589,000 | $326 | 2 days |
| 719 E Papago DriveTempe, AZ 85288 | 5 | 2 | 1,550 | $565,000 | $364 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5616 S Roosevelt StreetTempe, AZ 85283 | 3 | 2 | 1,426 | $350,000 | $245 | 8 days |
| 1203 E Alameda DriveTempe, AZ 85282 | 6 | 2 | 3,512 | $1,595,000 | $454 | 11 days |
| 3323 S Poplar StreetTempe, AZ 85282 | 3 | 3 | 1,704 | $260,000 | $152 | 11 days |
| 5630 S Rocky Point RoadTempe, AZ 85283 | 4 | 2 | 2,330 | $495,000 | $212 | 16 days |
| 937 W Hermosa DriveTempe, AZ 85282 | 3 | 2 | 1,276 | $415,000 | $325 | 16 days |
| 6822 S Willow DriveTempe, AZ 85283 | 4 | 2 | 1,940 | $499,900 | $257 | 19 days |
| 213 E Strahan DriveTempe, AZ 85283 | 3 | 2 | 1,380 | $374,999 | $271 | 19 days |
| 618 W 12th StreetTempe, AZ 85281 | 3 | 2 | 1,210 | $449,900 | $371 | 22 days |
| 1318 E La Jolla DriveTempe, AZ 85282 | 4 | 2 | 1,852 | $595,000 | $321 | 23 days |
| 1609 E Malibu DriveTempe, AZ 85282 | 3 | 3 | 1,704 | $325,000 | $190 | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6558 S Granada DriveTempe, AZ 85283 | 3 | 3 | 1,452 | $288,000 | 101.8% | $198 | 41 days | Nov 13, 2026 |
| 1835 E Manhatton DriveTempe, AZ 85282 | 4 | 2 | 2,429 | $679,989 | 97.8% | $279 | 68 days | Nov 13, 2026 |
| 1407 E Malibu DriveTempe, AZ 85282 | 3 | 3 | 1,704 | $307,500 | 99.2% | $180 | 61 days | Nov 13, 2026 |
| 1301 W 15th StreetTempe, AZ 85281 | 3 | 2 | 1,166 | $360,000 | 102.9% | $308 | 125 days | Nov 13, 2026 |
| 2425 S Kachina CircleTempe, AZ 85282 | 4 | 2 | 2,229 | $430,000 | 95.8% | $192 | 13 days | Nov 12, 2026 |
| 358 W Citation LaneTempe, AZ 85284 | 4 | 5 | 4,357 | $1,295,000 | 100.0% | $297 | 9 days | Nov 12, 2026 |
| 2402 E 5th Street Unit 1497Tempe, AZ 85288 | 3 | 3 | 1,380 | $453,500 | 98.6% | $328 | 34 days | Nov 12, 2026 |
| 5709 S Palm DriveTempe, AZ 85283 | 3 | 2 | 1,250 | $441,500 | 98.1% | $353 | 15 days | Nov 12, 2026 |
| 5818 S Judd StreetTempe, AZ 85283 | 3 | 2 | 1,238 | $415,000 | 100.0% | $335 | 57 days | Nov 12, 2026 |
| 2068 E Cairo DriveTempe, AZ 85282 | 3 | 2 | 1,890 | $625,000 | 99.2% | $330 | 41 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,