Sign up to stay up to date on the Tolleson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9646 W Gaby Road 4 3 2,153 $449,990 $209 1 day
10830 W Marguerite Avenue 4 2 1,499 $379,000 $252 2 days
10410 W Sonrisas Street 4 2 1,551 $409,000 $263 6 days
2197 S 88th Avenue 3 2 1,535 $325,000 $211 13 days
10819 W Atlantis Way 4 3 2,049 $484,850 $236 3 days
8722 W Heber Road 5 3 2,700 $430,000 $159 3 days
8317 W Gross Avenue 3 2 1,377 $400,000 $290 5 days
6205 S 121st Avenue Unit -- N/A N/A N/A $450,000 Unknown 8 days
10529 W Magnolia Street 3 3 3,110 $480,000 $154 9 days
9642 W Gaby Road 3 2 1,949 $429,990 $220 10 days
10101 W Cordes Road 4 2 2,034 $481,900 $236 11 days
3516 S 93rd Lane 4 3 2,719 $525,000 $193 12 days
9743 W Fraktur Road 4 3 2,090 $491,348 $235 13 days
2237 S 85th Drive 3 3 1,528 $349,999 $229 14 days
9392 W Payson Road 4 3 2,166 $399,990 $184 14 days
3818 S 96th Lane 3 2 1,665 $399,900 $240 14 days
9732 W Fraktur Road 4 3 2,630 $491,438 $186 14 days
10924 W Wood Street 4 3 2,649 $579,777 $218 14 days
9917 W Miami Street 3 3 1,995 $389,000 $194 14 days
3323 S 90th Lane 4 2 2,169 $415,000 $191 16 days
9635 W Tamarisk Avenue 3 3 1,949 $469,040 $240 17 days
9824 W Crown King Road 4 2 2,013 $435,000 $216 17 days
8560 W Sonora Street 3 2 1,549 $369,000 $238 19 days
12160 W Superior Avenue 3 2 1,355 $399,000 $294 20 days
10116 W Luxton Lane 4 4 2,802 $469,900 $167 22 days
9205 W Williams Street 4 3 2,048 $399,995 $195 22 days
4127 S 97th Drive 4 2 1,915 $386,000 $201 23 days
10218 W Levi Drive 3 2 2,155 $415,500 $192 24 days
8337 W Payson Road 3 3 2,145 $399,000 $186 34 days
4417 S 111th Drive 4 3 2,524 $503,000 $199 29 days
10432 W Payson Road 5 3 3,021 $498,000 $164 30 days
3337 S 95th Drive 3 2 1,523 $355,000 $233 30 days
4020 S 108th Drive 4 2 1,832 $458,580 $250 30 days
4024 S 108th Drive 3 2 1,578 $439,590 $278 30 days
10808 W Atlantis Way 3 2 1,578 $444,990 $281 30 days
11014 W Marguerite Avenue 4 3 2,343 $470,000 $200 33 days
4908 S 107th Lane 3 2 1,331 $389,900 $292 34 days
9434 W Elwood Street 6 3 2,713 $450,000 $165 34 days
9640 W Tamarisk Avenue 3 2 1,567 $432,990 $276 35 days
10253 W Chipman Road 3 2 1,749 $372,500 $212 34 days
2653 S 89th Drive 3 3 1,578 $335,000 $212 35 days
10046 W Velania Way 4 3 2,328 $440,000 $189 36 days
9053 W Agora Lane 5 3 2,049 $470,000 $229 47 days
9111 W Baden Street 3 2 1,800 $474,999 $263 44 days
8508 W Jocelyn Terrace 4 3 2,145 $415,000 $193 44 days
10115 W Wier Avenue 3 2 1,400 $385,000 $275 47 days
4924 S 104th Drive 4 2 1,696 $418,999 $247 49 days
4112 S 104th Lane 4 3 2,782 $469,000 $168 49 days
10612 W Gross Avenue 3 2 1,687 $340,000 $201 49 days
9740 W Fraktur Road 3 3 1,870 $458,995 $245 50 days
Average: 3.9 2.6 2,121 $501,208 $236 84 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9116 W Jefferson Street 3 2 1,040 $260,000 $250 7 days
10519 W Odeum Lane 4 3 3,053 $585,000 $191 7 days
8328 W Pima Street 4 2 1,725 $399,900 $231 2 days
5217 S 110th Drive 3 2 1,456 $289,000 $198 14 days
5021 S 99th Drive 3 2 1,354 $325,000 $240 15 days
10021 W Kirby Avenue 4 3 1,846 $350,000 $189 4 days
8432 W Whyman Avenue 3 2 1,257 $359,900 $286 23 days
2129 S 101st Drive 4 3 2,186 $405,000 $185 6 days
11010 W Chipman Road 4 3 2,682 $509,000 $189 8 days
10232 W Preston Lane 3 2 1,522 $358,500 $235 26 days
9416 W Madison Street 3 2 1,320 $424,990 $321 31 days
8717 W Bobby Lopez Drive 3 2 1,250 $335,000 $268 5 days
8750 W Kingman Street 4 2 1,566 $355,000 $226 36 days
3705 S 105th Drive 6 4 4,844 $562,000 $116 26 days
11121 W Hidalgo Avenue 3 2 1,456 $600,000 $412 37 days
9737 W Agora Lane 3 2 1,402 $387,000 $276 27 days
9921 W Illini Street 4 2 2,147 $385,000 $179 48 days
10319 W Yuma Street 5 3 2,747 $415,000 $151 27 days
4027 S 96th Drive 5 3 1,939 $415,900 $214 49 days
9817 W Fraktur Road 5 3 2,630 $503,995 $191 16 days
9751 W Fraktur Road 4 3 2,090 $479,995 $229 36 days
9636 W Tamarisk Avenue 3 2 1,777 $444,990 $250 55 days
10812 W Atlantis Way 4 3 2,049 $469,990 $229 27 days
10224 W Gross Avenue 4 2 1,560 $374,500 $240 62 days
9006 W Jefferson Street 4 3 2,254 $414,900 $184 63 days
9752 W Fraktur Road 4 3 2,090 $507,995 $243 40 days
9536 W Gaby Road 4 3 2,153 $479,990 $222 52 days
8415 W Albeniz Place 3 2 1,849 $399,000 $215 69 days
8825 W Albeniz Place 3 2 1,529 $375,000 $245 42 days
8613 W Crown King Road 4 2 1,602 $345,000 $215 67 days
9639 W Tamarisk Avenue 4 3 2,222 $489,990 $220 70 days
10555 W Crown King Road 4 3 2,649 $415,000 $156 78 days
9528 W Gaby Road 4 3 2,153 $480,500 $223 79 days
9524 W Gaby Road 3 2 1,949 $459,990 $236 70 days
3412 S 93rd Lane 5 2 2,058 $419,999 $204 35 days
9755 W Fraktur Road 5 3 2,630 $493,995 $187 74 days
8616 W Crown King Road 5 3 2,228 $411,000 $184 101 days
10442 W Toronto Way 4 2 2,093 $409,900 $195 82 days
10341 W Toronto Way 3 3 1,862 $300,000 $161 70 days
9115 W Broadway Road 3 2 1,550 $1,200,000 $774 120 days
9544 W Gaby Road 4 3 2,222 $489,990 $220 95 days
9810 W Fraktur Road 4 3 1,878 $449,995 $239 49 days
9748 W Fraktur Road 5 3 2,630 $497,995 $189 103 days
10234 W Hammond Lane 3 2 1,529 $375,000 $245 125 days
9540 W Gaby Road 3 3 1,949 $469,990 $241 116 days
9756 W Fraktur Road 4 3 1,870 $445,995 $238 147 days
9760 W Fraktur Road 4 2 1,720 $439,995 $255 147 days
8807 W Christa Way 4 4 4,674 $799,999 $171 175 days
10918 W Atlantis Way 3 2 1,232 $365,000 $296 209 days
Average: 3.8 2.6 2,030 $447,568 $234 53 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4409 S 100th Lane 4 3 2,646 $420,000 $420,000 $158 45 days 8/11/26
9730 W Payson Road 4 2 1,766 $349,999 $344,000 $194 87 days 8/11/26
9107 W Florence Avenue 3 2 1,665 $385,000 $375,000 $225 20 days 8/10/26
4128 S 105th Drive 5 3 3,018 $499,999 $508,000 $168 183 days 8/7/26
10617 W Pima Street 4 2 1,550 $360,000 $349,000 $225 54 days 8/6/26
10321 W Payson Road 4 3 3,021 $475,000 $475,000 $157 137 days 8/6/26
10235 W Luxton Lane 3 2 1,504 $365,000 $352,000 $234 83 days 8/5/26
10025 W Williams Street 3 2 1,487 $325,000 $330,000 $221 50 days 8/4/26
9611 W Albeniz Place 5 5 3,131 $563,000 $545,000 $174 99 days 7/30/26
9821 W Fraktur Road 4 3 2,090 $481,995 $481,995 $230 141 days 7/29/26
3653 S 98th Glen 4 3 1,912 $463,990 $463,990 $242 105 days 7/28/26
2126 S 101st Drive 4 2 1,560 $369,000 $365,000 $233 39 days 7/24/26
8612 W Mohave Street 3 2 2,102 $395,000 $395,000 $187 12 days 7/24/26
9432 W Atlantis Way 3 2 1,401 $369,900 $384,353 $274 169 days 7/24/26
9644 W Cordes Road 3 2 1,766 $355,000 $355,000 $201 62 days 7/20/26
5201 S 110th Avenue 3 2 2,048 $300,000 $300,000 $146 35 days 7/17/26
10106 W Wier Avenue 3 2 1,809 $374,900 $360,000 $199 42 days 7/17/26
10214 W Hess Street 4 3 2,202 $400,000 $400,000 $181 75 days 7/17/26
9 N 88th Drive 3 3 1,486 $334,999 $335,000 $225 54 days 7/16/26
3013 S 84th Drive 4 3 2,145 $369,900 $359,900 $167 82 days 7/16/26
9117 W Riverside Avenue 4 3 2,719 $464,000 $462,000 $169 44 days 7/15/26
9516 W Albeniz Place 3 2 1,665 $396,000 $396,000 $237 33 days 7/15/26
9517 W Illini Street 5 5 3,131 $410,000 $400,900 $128 172 days 7/14/26
9618 W Gaby Road 4 3 2,150 $484,990 $484,990 $225 99 days 7/10/26
4306 S 94th Lane 4 2 1,799 $404,000 $404,000 $224 28 days 7/8/26
2046 S 86th Avenue 5 3 2,349 $448,000 $440,000 $187 56 days 7/7/26
10548 W Crown King Rd Road 4 3 2,428 $420,000 $410,000 $168 51 days 7/3/26
10135 W Wier Avenue 3 2 1,809 $360,000 $370,000 $204 118 days 7/3/26
3822 S 96th Lane 5 5 3,131 $529,900 $500,000 $159 28 days 7/2/26
8336 W Hammond Lane 3 2 1,341 $339,000 $339,000 $252 4 days 7/2/26
11202 W Winslow Avenue 3 3 1,855 $850,000 $800,000 $431 47 days 7/1/26
10331 W Luxton Lane 5 3 2,241 $474,990 $464,990 $207 37 days 7/1/26
9532 W Miami Street 3 2 1,755 $349,900 $357,000 $203 43 days 6/30/26
10240 W Flavia Haven 5 3 2,322 $429,000 $429,000 $184 49 days 6/30/26
8315 W Cordes Road 5 3 2,228 $410,000 $410,000 $184 78 days 6/30/26
11046 W Levi Drive 4 3 2,343 $458,500 $458,500 $195 95 days 6/30/26
9152 W Garfield Street 2 1 704 $215,000 $230,000 $326 144 days 6/30/26
1908 S 104th Lane 4 3 2,000 $429,900 $432,000 $216 52 days 6/29/26
2527 S 89th Drive 4 3 2,025 $359,000 $364,000 $179 4 days 6/26/26
10012 W Marguerite Avenue 4 3 2,173 $387,100 $387,100 $178 41 days 6/26/26
10035 W Hess Street 3 2 1,869 $359,900 $375,000 $200 11 days 6/26/26
9548 W Gaby Road 4 3 2,153 $474,990 $474,990 $220 42 days 6/26/26
8333 W Hughes Drive 3 3 1,718 $360,000 $365,000 $212 15 days 6/25/26
10529 W Hilton Avenue 4 3 3,110 $449,990 $449,900 $144 127 days 6/25/26
10634 W Pomo Street 3 2 1,687 $374,999 $385,000 $228 190 days 6/25/26
9038 W Toronto Way 3 3 2,024 $375,000 $358,000 $176 23 days 6/24/26
2219 S 101st Drive 3 2 1,475 $355,000 $355,000 $240 28 days 6/23/26
2929 S 95th Lane 4 2 1,766 $394,900 $396,000 $224 5 days 6/18/26
9323 W Kingman Street 3 2 1,524 $374,000 $375,000 $246 42 days 6/18/26
10018 W Miami Street 3 3 1,995 $376,000 $375,000 $187 56 days 6/17/26
Average: 3.6 2.5 1,968 $418,965 $416,164 $220 75 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,