Market report, updated
Active, pending, sold search in the city of Tucson having price at least $5,000
Over the last 6 months, homes sold for 97.8% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6801 S 6th AvenueTucson, AZ 85756 | 3 | 2 | 1,390 | $330,000 | $237 | 2 days |
| 4434 N Alicia AvenueTucson, AZ 85705 | 4 | 2 | 1,679 | $210,000 | $125 | 3 days |
| 5025 S Mountain AvenueTucson, AZ 85706 | 1 | 1 | 650 | $149,999 | $230 | 3 days |
| 6819 E Paseo De Villalobos --Tucson, AZ 85756 | 3 | 2 | 1,602 | $344,900 | $215 | 6 days |
| 12325 W Orange Grove Road Unit -Tucson, AZ 85743 | — | — | — | $670,000 | — | 7 days |
| 12325 W Orange Grove #3 Road Unit -Tucson, AZ 85743 | — | — | — | $140,000 | — | 7 days |
| 12325 W Orange Grove #4 Road Unit -Tucson, AZ 85743 | — | — | — | $140,000 | — | 7 days |
| 12325 W Orange Grove #2 Road Unit -Tucson, AZ 85743 | — | — | — | $140,000 | — | 7 days |
| 12325 W Orange Grove #5 Road Unit -Tucson, AZ 85743 | — | — | — | $150,000 | — | 7 days |
| 12325 W Orange Grove #1 Road Unit -Tucson, AZ 85743 | — | — | — | $165,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5818 S Palo Verde RoadTucson, AZ 85706 | — | — | 2,480 | $1,250,000 | $504 | 0 days |
| 6060 W Rafter Circle StreetTucson, AZ 85713 | 2 | 2 | 2,080 | $275,000 | $132 | 16 days |
| 10749 S Side Saddle LaneTucson, AZ 85756 | 4 | 3 | 2,240 | $240,000 | $107 | 63 days |
| 9940 N Desert Sky PlaceTucson, AZ 85737 | 3 | 2 | 2,040 | $763,000 | $374 | 34 days |
| 2802 N Cerrada De Beto DriveTucson, AZ 85745 | 3 | 3 | 3,134 | $1,200,000 | $382 | 83 days |
| 6484 E Via Jardin Verde --Tucson, AZ 85756 | 3 | 2 | 1,727 | $350,000 | $202 | 115 days |
| 5618 E 31st StreetTucson, AZ 85711 | 4 | 2 | 1,696 | $279,000 | $164 | 167 days |
| 2902 N Geronimo AvenueTucson, AZ 85705 | — | — | 3,684 | $849,999 | $230 | 336 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6301 E Calle De San Alberto --Tucson, AZ 85710 | — | — | 4,067 | $1,600,000 | 88.9% | $393 | 319 days | Nov 2, 2026 |
| 670 W Wyoming StreetTucson, AZ 85706 | 3 | 2 | 1,360 | $285,000 | 98.3% | $209 | 92 days | Oct 30, 2026 |
| 7770 S Camino Mirlo --Tucson, AZ 85747 | 4 | 3 | 3,352 | $565,000 | 98.3% | $168 | 467 days | Oct 30, 2026 |
| 6725 S Fallon Street Unit 00022Tucson, AZ 85757 | — | — | — | $156,000 | 97.6% | — | 91 days | Oct 28, 2026 |
| 1918 S Twinkling Starr Drive Unit 00047Tucson, AZ 85745 | — | — | — | $125,000 | 100.0% | — | 91 days | Oct 22, 2026 |
| 6415 N Camino Padre Isidoro --Tucson, AZ 85718 | 5 | 4 | 2,939 | $879,000 | 98.9% | $299 | 47 days | Oct 20, 2026 |
| 0000 E Xxxxxxxx AvenueTucson, AZ 85706 | — | — | — | $295,000 | 100.0% | — | 83 days | Oct 18, 2026 |
| 536 E Flores StreetTucson, AZ 85705 | 3 | 2 | 1,071 | $160,000 | 97.0% | $149 | 8 days | Oct 7, 2026 |
| 8741 E Woodland RoadTucson, AZ 85749 | 5 | 5 | 5,031 | $3,450,000 | 89.6% | $685 | 178 days | Oct 5, 2026 |
| 1329 W Wheatridge DriveTucson, AZ 85704 | 3 | 2 | 1,218 | $140,000 | 93.3% | $114 | 0 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,